Pilots
![]() | Ronald Pietersma (AWL368, Contact) | ![]() |
| ||
Member since 16 Dec 2019 | Active | ||||
![]() |
Awards:
![]() | Russian Tour 2019 12 Nov 2020 | 26 Legs 15.785 Nm | ![]() | Benelux Tour 29 Apr 2020 | 24 Legs 2.108 Nm | |||||
![]() | Greece Island hop 13 May 2020 | 20 Legs 5.675 Nm | ![]() | Groepsvluchten 07 Feb 2020 | Diverse vluchten | |||||
![]() | Tour d Alps 02 Jun 2020 | 25 Legs 1.594 Nm | ![]() | World Tour 01 Nov 2021 | 55 Legs 27.920 NM | |||||
![]() | Oriënt/Trans Siberian Express Tour 17 Dec 2020 | 19 Legs 6.580 Nm | ![]() | Dangerous Airports 18 May 2020 | Diverse Dangerous vluchten | |||||
![]() | Uiver Tour 24 Sep 2020 | 22 Legs 10.651 Nm | ![]() | Zuid Kaap naar Noord Kaap 24 Nov 2020 | 21 Legs 10.004 Nm | |||||
![]() | VFR Norway 06 May 2021 | 24 Legs 1.648 NM | ![]() | WinterTour Groep 08 Apr 2021 | 26 Legs 11.719 NM | |||||
![]() | Germany Tour 14 Apr 2021 | 20 Legs 4.412 Nm | ![]() | Europa Tour 27 Dec 2021 | 32 Legs 12.456 NM | |||||
![]() | Groeps Benelux Tour 22 Oct 2021 | 24 Legs 2.108 Nm | ![]() | Dangerous Airports II 15 Oct 2021 | Diverse Dangerous vluchten | |||||
![]() | Balkan/Greece Tour 22 Apr 2022 | 25 Legs 2019 NM |
Number of flights: | 679 | Last flight | 16-05-2022 18:17:25z | |
Hours flown: | 3991:59 | Average flight time: | 2:20 | |
Total flown distance: | 526 042 NM | Average flight distance: | 775 NM | |
Assigned flights | 0 | Finished assigned flights | 0 (0%) |
Last 5 flights: