Pilots
![]() | Wout Vogelenzang de Jong (AWL7119, Contact) | ![]() |
| ||
Member since 12 Mar 2019 | Active |
Awards:
![]() | Russian Tour 2019 24 May 2019 | 26 Legs 15.785 Nm | ![]() | Winter Tour 2018/2019 14 Jun 2019 | 26 Legs 11.719 Nm | |||||
![]() | Lente Tour 13 Jul 2019 | 30 Legs 19.032 Nm | ![]() | Benelux Tour 19 Jul 2019 | 24 Legs 2.108 Nm | |||||
![]() | Greece Island hop 10 Oct 2019 | 20 Legs 5.675 Nm | ![]() | Turkey Tour 19 Aug 2019 | 23 Legs 8.616 Nm | |||||
![]() | Tour d'Italia 24 Apr 2021 | 27 Legs 6.807 Nm | ![]() | Groepsvluchten 23 Jul 2019 | Diverse vluchten | |||||
![]() | Tour Norway 23 Feb 2020 | 20 Legs 9.702 Nm | ![]() | Tour du France 24 Feb 2020 | 20 Legs 7.051 Nm | |||||
![]() | Tour d Alps 26 May 2020 | 25 Legs 1.594 Nm | ![]() | World Tour 02 Dec 2020 | 55 Legs 27.920 NM | |||||
![]() | Dangerous Airports 18 May 2020 | Diverse Dangerous vluchten | ![]() | Uiver Tour 24 Sep 2020 | 22 Legs 10.651 Nm | |||||
![]() | Zuid Kaap naar Noord Kaap 03 Feb 2021 | 21 Legs 10.004 Nm | ![]() | VFR Norway 06 May 2021 | 24 Legs 1.648 NM | |||||
![]() | WinterTour Groep 08 Apr 2021 | 26 Legs 11.719 NM | ![]() | Germany Tour 28 Mar 2021 | 20 Legs 4.412 Nm | |||||
![]() | Groeps Benelux Tour 22 Oct 2021 | 24 Legs 2.108 Nm | ![]() | Dangerous Airports II 15 Oct 2021 | Diverse Dangerous vluchten | |||||
![]() | Balkan/Greece Tour 22 Apr 2022 | 25 Legs 2019 NM | ||||||||
|
Number of flights: | 788 | Last flight | 08-08-2022 18:55:43z | |
Hours flown: | 2741:15 | Average flight time: | 1:31 | |
Total flown distance: | 314 471 NM | Average flight distance: | 399 NM | |
Assigned flights | 0 | Finished assigned flights | 0 (0%) |
Last 5 flights: