Pilots
Wout Vogelenzang de Jong (AWL7119, Contact) |
| ||||
Member since 12 Mar 2019 | Active |
Awards:
Russian Tour 2019 24 May 2019 | 26 Legs 15.785 Nm | Winter Tour 2018/2019 14 Jun 2019 | 26 Legs 11.719 Nm | |||||||
Lente Tour 13 Jul 2019 | 30 Legs 19.032 Nm | Benelux Tour 19 Jul 2019 | 24 Legs 2.108 Nm | |||||||
Groepsvluchten 23 Jul 2019 | Diverse vluchten | Turkey Tour 19 Aug 2019 | 23 Legs 8.616 Nm | |||||||
Greece Island hop 10 Oct 2019 | 20 Legs 5.675 Nm | Tour Norway 23 Feb 2020 | 20 Legs 9.702 Nm | |||||||
Tour du France 24 Feb 2020 | 20 Legs 7.051 Nm | Dangerous Airports 18 May 2020 | Diverse Dangerous vluchten | |||||||
Tour d Alps 26 May 2020 | 25 Legs 1.594 Nm | Uiver Tour 24 Sep 2020 | 22 Legs 10.651 Nm | |||||||
World Tour 02 Dec 2020 | 55 Legs 27.920 NM | Zuid Kaap naar Noord Kaap 03 Feb 2021 | 21 Legs 10.004 Nm | |||||||
Germany Tour 28 Mar 2021 | 20 Legs 4.412 Nm | WinterTour Groep 08 Apr 2021 | 26 Legs 11.719 NM | |||||||
Tour d'Italia 24 Apr 2021 | 27 Legs 6.807 Nm | VFR Norway 06 May 2021 | 24 Legs 1.648 NM | |||||||
Dangerous Airports II 15 Oct 2021 | Diverse Dangerous vluchten | Groeps Benelux Tour 22 Oct 2021 | 24 Legs 2.108 Nm | |||||||
Balkan/Greece Tour 22 Apr 2022 | 25 Legs 2019 NM | Vikingtour 18 May 2023 | 56 Legs 4.669 NM | |||||||
Three Continents Tour 27 Jun 2023 | 41 Legs 10.676 NM | Engeland - Beneluxe Tou 20 Jul 2023 | 30 Legs 9.841 NM | |||||||
From South to North America 14 Apr 2024 | 24 Legs 10.445 Nm. | Caribbean Tour 14 Apr 2024 | 39 Legs 6.954 Nm. | |||||||
Oriënt/Trans Siberian Express Tour 21 Aug 2024 | 19 Legs 6.580 Nm | Europa Tour 03 Sep 2024 | 32 Legs 12.456 NM | |||||||
|
Number of flights: | 969 | Last flight | 07-11-2024 12:24:19z | |
Hours flown: | 3021:55 | Average flight time: | 1:31 | |
Total flown distance: | 375 750 NM | Average flight distance: | 388 NM | |
Assigned flights | 0 | Finished assigned flights | 0 (0%) |
Last 5 flights: