Pilots
![]() | Jan de Haas (AWL29, Contact) | ![]() |
| ||
Member since 12 Mar 2019 | Active |
Awards:
![]() | Winter Tour 2018/2019 14 Jun 2019 | 26 Legs 11.719 Nm | ![]() | Benelux Tour 19 Jul 2019 | 24 Legs 2.108 Nm | |||||
![]() | Greece Island hop 10 Oct 2019 | 20 Legs 5.675 Nm | ![]() | Tour d'Italia 24 Apr 2021 | 27 Legs 6.807 Nm | |||||
![]() | Groepsvluchten 23 Jul 2019 | Diverse vluchten | ![]() | Tour du France 24 Feb 2020 | 20 Legs 7.051 Nm | |||||
![]() | Tour d Alps 26 May 2020 | 25 Legs 1.594 Nm | ![]() | Dangerous Airports 18 May 2020 | Diverse Dangerous vluchten | |||||
![]() | Uiver Tour 24 Sep 2020 | 22 Legs 10.651 Nm | ![]() | WinterTour Groep 08 Apr 2021 | 26 Legs 11.719 NM | |||||
![]() | Groeps Benelux Tour 23 Oct 2021 | 24 Legs 2.108 Nm | ![]() | Dangerous Airports II 15 Oct 2021 | Diverse Dangerous vluchten | |||||
![]() | Balkan/Greece Tour 22 Apr 2022 | 25 Legs 2019 NM | ||||||||
|
Number of flights: | 446 | Last flight | 16-05-2022 18:17:55z | |
Hours flown: | 2220:32 | Average flight time: | 1:35 | |
Total flown distance: | 178 070 NM | Average flight distance: | 399 NM | |
Assigned flights | 0 | Finished assigned flights | 0 (0%) |
Last 5 flights: